| University | QS Ranking 2026 | THE Ranking 2026 | ARWU Ranking 2025 |
|---|---|---|---|
| Lomonosov Moscow State University (MSU) | – | 133 | 101 |
| St Petersburg University | – | – | 401 |
| Moscow Institute of Physics and Technology (MIPT) | – | 351 | 601 |
| Higher School of Economics (HSE) | – | 501 | 801 |
| Skolkovo Institute of Science and Technology | – | – | 801 |
| Ural Federal University | – | 801 | 801 |
| Novosibirsk State University | – | 1001 | 901 |
| Bauman Moscow State Technical University | – | 301 | – |
| National Research Nuclear University MEPhI (Moscow Engineering Physics Institute) | – | 601 | – |
| Tomsk State University | – | 601 | – |
| Kazan Federal University | – | 801 | – |
| National University of Science and Technology MISiS | – | 801 | – |
| Peter the Great St. Petersburg Polytechnic University | – | 801 | – |
| Peoples' Friendship University of Russia | – | 801 | – |
| Siberian Federal University | – | 801 | – |
| Tomsk Polytechnic University | – | 801 | – |
| Financial University under the Government of the Russian Federation | – | 1001 | – |
| ITMO University | – | 1001 | – |
| Sechenov University | – | 1001 | – |
| Immanuel Kant Baltic Federal University | – | 1201 | – |
| Altai State University | – | 1501 | – |
| Belgorod State National Research University | – | 1501 | – |
| Don State Technical University | – | 1501 | – |
| Far Eastern Federal University (FEFU) | – | 1501 | – |
| Gubkin Russian State University of Oil and Gas | – | 1501 | – |
| Herzen State Pedagogical University of Russia | – | 1501 | – |
| Irkutsk State University | – | 1501 | – |
| Ivanovo State University of Chemistry and Technology | – | 1501 | – |
| Kazan National Research Technological University | – | 1501 | – |
| Lobachevsky University | – | 1501 | – |
| Mendeleev University of Chemical Technology | – | 1501 | – |
| Moscow Technological University | – | 1501 | – |
| Moscow Aviation Institute | – | 1501 | – |
| Moscow Polytechnic University | – | 1501 | – |
| Moscow Power Engineering Institute | – | 1501 | – |
| National Research University of Electronic Technology (MIET) | – | 1501 | – |
| North-Eastern Federal University | – | 1501 | – |
| Novosibirsk State Technical University | – | 1501 | – |
| Omsk State Technical University | – | 1501 | – |
| Pavlov First Saint Petersburg State Medical University | – | 1501 | – |
| Perm National Research Polytechnic University | – | 1501 | – |
| Perm State University | – | 1501 | – |
| Pirogov Russian National Research Medical University | – | 1501 | – |
| Plekhanov Russian University of Economics | – | 1501 | – |
| Privolzhsky Research Medical University | – | 1501 | – |
| Russian Presidential Academy of National Economy and Public Administration (RANEPA) | – | 1501 | – |
| Russian State University for the Humanities | – | 1501 | – |
| Samara University | – | 1501 | – |
| Samara State Technical University | – | 1501 | – |
| Southern Federal University | – | 1501 | – |
| Saint Petersburg Electrotechnical University "LETI" | – | 1501 | – |
| Tomsk State University of Control Systems and Radioelectronics | – | 1501 | – |
| Volgograd State Technical University | – | 1501 | – |
| Voronezh State University | – | 1501 | – |
The QS World University Rankings are among the most important, most-referenced rankings. The QS ranking relies heavily on its academic survey, asking thousands of academics worldwide about the reputation of universities.
The Times Higher Education World University Rankings (or the THE Rankings for short) compile a wide range of statistics. Equal weight is put on teaching quality, research excellence, and research impact through citations (meaning how often a university’s research is referenced elsewhere).
The Academic Ranking of World Universities by Shanghai Jiao Tong University (often just Shanghai Ranking, or ARWU) focuses on research output and quality, for example measured by the number of published and cited scientific papers and the number of staff or alumni winning the Nobel Prize or Fields Medal.

Read more about studying in Russia