The United Kingdom is famous for its universities: Every year, British institutions dominate the top places in international rankings. The best universities in the UK are also among the very best in the world: The University of Oxford and the University of Cambridge usually secure the foremost ranks, regularly followed by Imperial College, UCL, the University of Edinburgh, and the London School of Economics. With such a remarkable track record of academic excellence it is no wonder that the UK attracts so many international students every year.
While going to the UK for your studies may be expensive - tuition fees are higher than anywhere else in Europe - it’s a decision that will almost certainly benefit your academic or professional career, especially if you get a degree from one of the top-ranking universities.
University | QS Ranking 2022 | THE Ranking 2022 | ARWU Ranking 2021 |
---|---|---|---|
University of Oxford | 2 | 1 | 7 |
University of Cambridge | 3 | 5 | 3 |
Imperial College London | 7 | 12 | 25 |
University College London | 8 | 18 | 17 |
University of Edinburgh | 16 | 30 | 38 |
University of Manchester | 27 | 50 | 35 |
King's College London | 35 | 35 | 47 |
London School of Economics and Political Science | 49 | 27 | 151 |
University of Warwick | 61 | 78 | 101 |
University of Bristol | 62 | 92 | 78 |
University of Glasgow | 73 | 86 | 151 |
University of Southampton | 77 | 124 | 151 |
Durham University | 82 | 162 | 301 |
University of Birmingham | 90 | 105 | 101 |
University of St Andrews | 91 | 201 | 301 |
University of Leeds | 92 | 127 | 101 |
University of Sheffield | 95 | 110 | 101 |
University of Nottingham | 103 | 141 | 101 |
Queen Mary University of London | 117 | 117 | 201 |
Lancaster University | 132 | 122 | 301 |
Newcastle University | 134 | 146 | 201 |
University of Exeter | 149 | 143 | 151 |
Cardiff University | 151 | 189 | 151 |
University of York | 151 | 169 | 401 |
University of Bath | 166 | 201 | 301 |
University of Liverpool | 189 | 178 | 101 |
University of Reading | 202 | 201 | 301 |
University of Aberdeen | 205 | 158 | 201 |
Queen's University Belfast | 216 | 201 | 401 |
University of Sussex | 226 | 151 | 151 |
Loughborough University | 231 | 351 | 501 |
University of Leicester | 236 | 185 | 301 |
Heriot-Watt University | 270 | 501 | 801 |
University of Surrey | 272 | 201 | 301 |
University of Strathclyde | 302 | 401 | 401 |
University of East Anglia | 307 | 182 | 201 |
University of Dundee | 322 | 201 | 301 |
City, University of London | 330 | 351 | – |
Birkbeck, University of London | 332 | 351 | – |
Royal Holloway, University of London | 334 | 351 | 801 |
Brunel University London | 351 | 351 | 501 |
University of Kent | 383 | 351 | 501 |
SOAS University of London | 391 | 401 | – |
Oxford Brookes University | 429 | 601 | – |
University of Essex | 439 | 301 | 401 |
Swansea University | 440 | 251 | 401 |
Goldsmiths, University of London | 461 | 401 | – |
University of Stirling | 471 | 301 | 801 |
Aston University | 485 | 401 | 701 |
Aberystwyth University | 541 | 501 | 901 |
Coventry University | 601 | 601 | – |
University of Plymouth | 601 | 401 | 501 |
Bangor University | 601 | 401 | 601 |
Kingston University | 601 | 801 | – |
University of Hull | 651 | 601 | 801 |
Ulster University | 651 | 601 | 901 |
University of Portsmouth | 651 | 501 | 501 |
University of Huddersfield | 701 | 601 | – |
University of Bradford | 701 | 601 | – |
Northumbria University | 701 | 401 | 801 |
Middlesex University London | 701 | 401 | – |
University of Westminster | 701 | 801 | – |
University of Greenwich | 751 | 601 | 801 |
Keele University | 751 | 501 | 601 |
Bournemouth University | 751 | 351 | 801 |
Robert Gordon University (RGU) | 801 | 1001 | – |
University of Hertfordshire | 801 | 601 | 901 |
University of Brighton | 801 | 601 | – |
Manchester Metropolitan University | 801 | 601 | 801 |
De Montfort University | 801 | 601 | – |
University of Lincoln | 801 | 501 | 901 |
Nottingham Trent University | 801 | 501 | 601 |
Edinburgh Napier University | 801 | 501 | – |
University of the West of England, Bristol | 801 | 401 | – |
Liverpool John Moores University | 801 | 401 | 601 |
University of Salford | 801 | 801 | – |
University of East London | 801 | 801 | – |
University of Central Lancashire | 801 | 801 | – |
London South Bank University | 801 | 801 | – |
Queen Margaret University | 801 | – | – |
London Metropolitan University | 801 | – | – |
University of Wolverhampton | 1001 | 1001 | – |
Canterbury Christ Church University | 1001 | 1001 | – |
University of Derby | 1001 | 601 | – |
Glasgow Caledonian University | 1001 | 601 | – |
Birmingham City University | 1001 | 501 | – |
Sheffield Hallam University | 1001 | 801 | – |
Leeds Beckett University | 1001 | 801 | – |
University of Northampton | 1001 | – | – |
Harper Adams University | 1001 | – | – |
University of Chester | – | 1201 | – |
University of South Wales | – | 1001 | – |
Teesside University | – | 1001 | – |
Staffordshire University | – | 1001 | – |
Cardiff Metropolitan University | – | 1001 | – |
The Open University | – | 601 | 801 |
University of the West of Scotland | – | 501 | – |
Scotland's Rural College (SRUC) | – | 401 | – |
Royal Veterinary College | – | 401 | 801 |
Anglia Ruskin University | – | 301 | – |
St George's, University of London | – | 201 | 601 |
Brighton and Sussex Medical School | – | 201 | – |
University of Roehampton | – | 801 | – |
University of Bedfordshire | – | 801 | – |
Edge Hill University | – | 801 | – |
Liverpool School of Tropical Medicine | – | – | 901 |
Cranfield University | – | – | 801 |
London School of Hygiene & Tropical Medicine | – | – | 201 |
The QS World University Rankings are among the most important, most-referenced rankings. The QS ranking relies heavily on its academic survey, asking thousands of academics worldwide about the reputation of universities.
The Times Higher Education World University Rankings (or the THE Rankings for short) compile a wide range of statistics. Equal weight is put on teaching quality, research excellence, and research impact through citations (meaning how often a university’s research is referenced elsewhere).
The Academic Ranking of World Universities by Shanghai Jiao Tong University (often just Shanghai Ranking, or ARWU) focuses on research output and quality, for example measured by the number of published and cited scientific papers and the number of staff or alumni winning the Nobel Prize or Fields Medal.
The UK is Europe’s most popular country for international students. At more than 100 universities, you can choose from literally tens of thousands of study programmes. British universities enjoy a reputation for cutting-edge research and world-class education. And there are plenty of exciting career opportunities for international graduates.
Read more about studying in the United Kingdom